GPRS Roaming
Digicel GPRS Roaming Rates
Roaming offers the flexibility of using your Digicel phone in another country as if you were right here in T&T. You will be able to use your GPRS services where ever you are in the world once Digicel has a Roaming Agreement with the network/country in which you are roaming.
All roaming rates are quoted in $US currency.
GPRS Roaming(International)
| Country | Network | Charge(cents/KB) | Charge(cents/MB) |
| Argentina | Telecom Personal | 0.01 | 10.99 |
| Australia | Telestra | 0.02 | 19.99 |
| Azerbaijan | Azercell | 0.01 | 7.99 |
| Belarus | MTS | 0.01 | 14.99 |
| Belguim | Base | 0.01 | 7.99 |
| Belguim | Mobistar | 0.01 | 7.99 |
| Bulgaria | Vivatel | 0.01 | 10.99 |
| Belguim | Proximus | 0.01 | 7.99 |
| Bermuda | M3 | 0.01 | 7.99 |
| British Virgin Islands | CCT | 0.01 | 7.99 |
| Brazil | TIM | 0.01 | 14.99 |
| Canada | Rogers/Fido | 0.01 | 10.99 |
| Columbia | Telefonica Moviles | 0.01 | 10.99 |
| China | China Mobile | 0.01 | 7.99 |
| Chile | Claro | 0.02 | 19.99 |
| Chez Republic | T Mobile | 0.01 | 10.99 |
| El Salvador | Telefonica Moviles | 0.01 | 7.99 |
| El Salvador | Telemovil | 0.01 | 10.99 |
| El Salvador | Claro | 0.01 | 7.99 |
| Ecquador | Telefonica | 0.01 | 10.99 |
| Finland | Elisa | 0.05 | 7.99 |
| Finland | Telia Sonera | 0.01 | 7.99 |
| France | Bouygues Telecom | 0.01 | 10.99 |
| France | SFR | 0.01 | 7.99 |
| France | Orange | 0.01 | 14.99 |
| French West Indies | Orange Caraibe | 0.01 | 7.99 |
| Germany | O2 | 0.02 | 10.99 |
| Germany | T-Mobile | 0.02 | 19.99 |
| Guersney | Cable and Wireless | 0.01 | 10.99 |
| Guatemala | Telefonic Moviles | 0.01 | 7.99 |
| Hong Kong | Vodafone | 0.01 | 14.99 |
| Hong Kong | CSL | 0.01 | 14.99 |
| Hungary | T-Mobile | 0.01 | 10.99 |
| Hungary | Pannon | 0.01 | 14.99 |
| Iceland | Viking Wireless | 0.02 | 19.99 |
| Iceland | Simmin | 0.02 | 19.99 |
| India | Bharti Airtel | 0.01 | 14.99 |
| India | Hutch | 0.01 | 14.99 |
| India | Idea | 0.01 | 14.99 |
| Indonesia | Telkomsel | 0.01 | 14.99 |
| Ireland | O2 | 0.01 | 14.99 |
| Ireland | Meteor | 0.01 | 14.99 |
| Isle of Man | North American Ext | 0.01 | 14.99 |
| Israel | Cellcom | 0.01 | 14.99 |
| Italy | Vodafone | 0.01 | 5.99 |
| Japan | NTT DOCoMo | 0.01 | 14.99 |
| Japan | Vodafone | 0.01 | 14.99 |
| Kuwait | Vodafone | 0.01 | 7.99 |
| Latvian | Latvian Mobile | 0.01 | 7.99 |
| Luxembourg | P&T | 0.01 | 14.99 |
| Malta | Go Mobile | 0.01 | 10.99 |
| Malaysia | Maxis | 0.01 | 10.99 |
| Malaysia | Digi | 0.01 | 10.99 |
| Mexico | Telefonica Moviles | 0.01 | 7.99 |
| Morocco | Meditel | 0.01 | 14.99 |
| Netherlands | T-Mobile | 0.01 | 19.99 |
| Netherlands | Vodafone | 0.01 | 5.99 |
| Nicaragua | Telefonica Moviles | 0.01 | 7.99 |
| Nicaragua | Enitel | 0.01 | 7.99 |
| Norway | Telenor | 0.01 | 14.99 |
| Nawras | Oman | 0.02 | 19.99 |
| Pakistan | Ufone | 0.01 | 7.99 |
| Peru | Claro | 0.01 | 10.99 |
| Poland | Era | 0.01 | 14.99 |
| Portugal | TMN | 0.07 | 10.99 |
| Russia | Uralsvyazinform | 0.07 | 10.99 |
| Russia | Megafon | 0.01 | 7.99 |
| Russia | Beeline | 0.07 | 14.99 |
| Russia | MTS | 0.07 | 10.99 |
| Russia | Zao Smarts | 0.01 | 10.99 |
| Slovikia | Orange | 0.01 | 10.99 |
| South Africa | Vodafone | 0.01 | 7.99 |
| South Korea | KTF | 0.01 | 14.99 |
| Spain | Vodafone | 0.01 | 14.99 |
| Sri Lanka | Mobitel | 0.01 | 7.99 |
| Sweden | Telenor | 0.01 | 14.99 |
| Thailand | DTAC | 0.02 | 19.99 |
| Turkey | Vodafone | 0.01 | 7.99 |
| Turkey | Avena | 0.01 | 14.99 |
| UK | Vodafone | 0.01 | 5.99 |
| UK | O2 | 0.01 | 10.99 |
| Ukraine | Kyivstar | 0.01 | 10.99 |
| Ukraine | UMC formally MTS | 0.01 | 10.99 |
| Uruguay | Ancel | 0.01 | 10.99 |
| USA | Cingular/AT&T | 0.01 | 5.99 |
| USA | Cincinatti Bell | 0.01 | 10.99 |
| USA | T-Mobile | 0.01 | 7.99 |
| Venezuela | Telefonica | 0.01 | 14.99 |
Note: MMS is charged at a Rate of $1.00 US plus applicable data charges
All rates posted in US Currency
Click here to see a full list of Roaming Partners


